Surgitron I – AC Modular Heavy Duty SPD


js_smallULburst

 

Primary Surge Protection

Surgitron models offer primary protection against multiple lightning strikes or other induced voltage surges. The surge current capability of this family greatly exceeds the heaviest surge described by ANSI/IEEE C62.41-1991 (Location Category C3). Older versions of this family have an exceptional track record of protection and reliability across 30 years of service. With tens of thousands of satisfied customers that have been field proving these products for years, a Surgitron solution is the safe bet when you cannot afford to have your load electronics damaged or your installation down for surge induced repairs.

 
 

Surgitron I

Available in the Following Voltage Configurations

120 Vac, Single Phase, 2 Wire
1260-45/85

230 Vac, Single Phase, 2 Wire
1261-45/85

120/240 Vac, Split Single Phase, 3 Wire
1265-45/85, 1265-85M/MN

220/440 to 240/280 Vac, Split Single Phase, 3 Wire
1266-85

208Y/120 Vac, 3 Phase Grounded Wye, 4 Wire
1455-45/80/85, 1455-85-M/MN

400Y/230 Vac, 3 Phase Grounded Wye, 4 Wire
1457-45/80/85

480Y/277 Vac, 3 Phase Grounded Wye, 4 Wire
1456-45/80/85, 1456-85-M/MN, 1456-85-L

240 Vac, 3 Phase Delta, Ungrounded, 3 Wire
1450-85

240 Vac, 3 Phase Delta, Corner Grounded, 3 Wire
1266-85

240/120 Vac, 3 Phase Delta, Center-Tap Grounded, 4 Wire
1452-80/85

480 Vac, 3 Phase Delta, Ungrounded, 3 Wire
1451-85

Remote Monitor (Stand Alone)
1260-97

 

Back to Joslyn's main page

AttachmentDateSize
File 1260-45/8505/18/09 1:24 pm694.13 KB
File 1265-45 1265-8505/18/09 1:25 pm588.18 KB
File 1261-45-8505/18/09 1:24 pm458.16 KB
File 1265-85M/MN05/18/09 1:24 pm610.74 KB
File 1265-85-P03/11/08 4:08 pm599.61 KB
File 1455-45/80/8505/18/09 1:25 pm274.18 KB
File 1457-45/80/8505/18/09 1:24 pm315.09 KB
File 1456-45/80/8506/18/09 4:40 pm274.69 KB
File 1456-85M/MN05/18/09 1:24 pm283.97 KB
File 1456-85-L05/18/09 1:25 pm309.93 KB
File 1450-8505/18/09 1:25 pm271.67 KB
File 1452-80/8505/18/09 1:24 pm316.57 KB
File 1451-8505/18/09 1:25 pm275.84 KB
File 1455-85M/MN05/18/09 1:24 pm248.39 KB
File 1260-45-85 IOM05/18/09 1:24 pm222.12 KB
File 1261-45-85 IOM05/18/09 1:24 pm420.38 KB
File 1265-85M IOM05/18/09 1:24 pm327.09 KB
File 1265-85P IOM06/22/09 11:38 am415.24 KB
File 1265-88 IOM06/22/09 11:50 am83.37 KB
File 1266-85 IOM05/18/09 1:24 pm177.64 KB
File 1450-85 IOM06/22/09 1:32 pm300.96 KB
File 1451-85 IOM05/18/09 1:25 pm126.32 KB
File 1452-80 IOM06/22/09 4:42 pm164.66 KB
File 1452-85 IOM06/22/09 4:47 pm445.78 KB
File 1452-85-M-MN IOM05/18/09 1:24 pm57.22 KB
File 1455-45-80-85 IOM06/22/09 5:13 pm417.65 KB
File 1455-85-M-MN IOM05/18/09 1:24 pm169.02 KB
File 1456-45 IOM05/18/09 1:24 pm98.86 KB
File 1456-80 IOM05/18/09 1:24 pm138.76 KB
File 1456-85 IOM05/18/09 1:24 pm720.82 KB
File 1456-85-MN IOM05/18/09 1:24 pm346 KB
File 1456-85M IOM05/18/09 1:25 pm183.73 KB
File 1456-85-L IOM05/18/09 1:25 pm141.8 KB
File 1457-40 IOM05/18/09 1:24 pm1.86 MB
File 1457-45 IOM05/18/09 1:24 pm266.03 KB
File 1457-80 IOM05/18/09 1:25 pm158.59 KB
Tags

Technical Assistance Center is available to Support Customers 24/7: 800.292.3739    

Customized Service Solutions & Programs: 800.238.5000                                                                           

Connect with Us Online!